All Insurance Companies
A hyphen (-) in a column below means that the person who filled in
the questionnaire didn't select yes or no, which probably means that they
don't know if the company pays or not.
This listing has one line for every questionnaire filled out where
the person filled in an insurance company name.
You'll also note that the same company often appears multiple times.
If a field shows a hyphen ("-"), you should interperate that
as maeaning "no information available".
THIS INFORMATION WAS PROVIDED BY VISITORS TO THIS SITE.
IT IS ENTIRELY SUBJECTIVE AND WE HAVE NOT MADE ANY ATTEMPT TO
VERIFY ITS ACCURACY. WE ARE SIMPLY COLLECTING THE DATA
AND MAKING IT AVAILABLE TO OTHERS TO USE AS THEY SEE FIT.
WE CAN NOT ACCEPT ANY RESPONSIBILITY FOR WHAT DATA IS FOUND
HERE, HOW YOU CHOOSE TO USE IT, OR ANYTHING THAT SHOULD HAPPEN
AS A RESULT OF HOW YOU USE IT.
PLEASE EXERCISE CAUTION AND USE COMMON SENSE!
| Company | Address | City | State/Prov. | Country | Phone | Therapy? |
Supplies? |
MLD/CDT? |
Compression Garments? |
Bandages? |
| medicaid | IL | |||||||||
| (per workman comp. claim) | ||||||||||
| 0 | ||||||||||
| ?? | ?? | ?? | ?? | england | ?? | |||||
| A I G | ||||||||||
| AARP | ||||||||||
| Aetna | ||||||||||
| Aetna | 321 255-9238 | |||||||||
| Aetna | ||||||||||
| Aetna | PO Box 14079 | Lexington | KY | USA | 800-701-5833 | |||||
| Aetna | Seattle | Wa. | King | |||||||
| Aetna | Seattle | Wa. | King | |||||||
| Aetna US Healthcafe | ||||||||||
| Aetna US Healthcafe | ||||||||||
| Aetna HMO | Dallas | TX | USA | |||||||
| Aetna U S Healthcare | ||||||||||
| Aetna U.S. Healthcare | ||||||||||
| Aetna US Healthcare | ||||||||||
| Altius | ||||||||||
| ameri-health | ||||||||||
| amerigroup | ||||||||||
| amerihealth HMO | Philadelphia | PA | USA | 856-910-9390 | ||||||
| Anthem | NH | USA | ||||||||
| Anthem | USA | |||||||||
| Anthem Blue Cross Blue Shield | ||||||||||
| APIPA/AHCCCS/MEDICARE | 110 S. Church Ave. #2070 | Tucson | Arizona | USA | 520-205-8764 | |||||
| Associates for Health Care Inc | PO BOX 981 | Brookfield | WI | USA | 1-800-952-8661 | |||||
| Aultcare | ||||||||||
| barricks | ||||||||||
| bc/bs | ||||||||||
| BC/BS Arizona | ||||||||||
| BC/BS Arizona | ||||||||||
| BCBS | ||||||||||
| BCBS | ||||||||||
| BCBS | TN | |||||||||
| BCBS FEDERAL | NC | USA | ||||||||
| bcbs medi comp | ||||||||||
| BCBS of FL/Blue Choice | PO Box 43357 | Jackson ville | FL | USA | 1-800255-4908 | |||||
| BCBS of FL/Blue Choice | PO Box 43357 | Jackson ville | FL | USA | 1-800255-4908 | |||||
| BCBS of FL/Blue Choice | PO Box 43357 | Jackson ville | FL | USA | 1-800255-4908 | |||||
| BCBS of Michigan | 623-584-6900 | |||||||||
| BCBS of Minnesota | Minneapolis | MN | USA | |||||||
| Benesight | PO Box 370 | Pueblo | CO | USA | 888-726-2796 | |||||
| BLUE CHOICE | ||||||||||
| Blue Cross | ||||||||||
| Blue Cross | PA | USA | ||||||||
| Blue Cross | ||||||||||
| Blue Cross | PA | USA | ||||||||
| Blue Cross | ||||||||||
| blue cross | ||||||||||
| Blue Cross | CA | USA | (800)677-6669 | |||||||
| Blue Cross & Blue Sheild | P.O. Box 35 | Durham | NC | US | 1800-214-48 | |||||
| Blue Cross / Shield PPO | http://www.fepblue.org | USA | 18882332227 | |||||||
| Blue Cross and Blue Shield | North Carolina | United States | ||||||||
| Blue Cross and Blue Shield of North Carolina | 800-222-5028 | |||||||||
| Blue Cross Blue Sheild of CNY | Syracuse | NY | USA | |||||||
| blue cross blue shield | ||||||||||
| Blue Cross Blue Shield | Seattle | Washington | USA | |||||||
| Blue Cross Blue Shield | ||||||||||
| Blue Cross Blue Shield | ||||||||||
| Blue Cross Blue Shield | ||||||||||
| Blue Cross Blue Shield of Kansas | 1133 Sw Topeka Blvd | Topeka | Kansas | USA | 800-432-3990 | |||||
| Blue Cross Blue Shield of Kansas | 1133 S.W. Topeka Blvd. | Topeka | KS | USA | 1-800-432-3990 | |||||
| Blue Cross Blue Shield of Pa | ||||||||||
| blue cross blue shields | tucson | arizona | ||||||||
| Blue Cross California Care | ||||||||||
| blue cross federal | ||||||||||
| Blue Cross Medi- Cal | Modesto, (Stanislaus County) | CA | USA | |||||||
| Blue Cross/ Blue Shield | PA | |||||||||
| Blue Cross/Blue Shield | ||||||||||
| Blue Cross/Blue Shield | AL | USA | ||||||||
| Blue Cross/Blue Shield | MN | USA | ||||||||
| Blue Cross/Blue Shield?Health Options | ||||||||||
| blue links | ||||||||||
| Blue Shield | California | USA | ||||||||
| Blue Shield 65 Plus | ||||||||||
| Bluechoice | P O Box 644 | Owings Mills | MD | USA | 800-842-5975 | |||||
| BlueChoice | P OBox 644 | Owings Mills | MD | United States | 800-842-5975 | |||||
| BlueCross BlueSheild of Illinios | ||||||||||
| bluecross/bluesheild | ||||||||||
| bluecross/blueshield of Nebraska | ||||||||||
| Boeing Tradition/Regence Blue Sheild | ||||||||||
| Carefirst | United States | |||||||||
| Carefirst | ||||||||||
| Cigna | PA | USA | ||||||||
| Cigna | ||||||||||
| Cigna | ||||||||||
| Cigna | ||||||||||
| CIGNA | ||||||||||
| cigna | ||||||||||
| Cigna | ||||||||||
| CIGNA | ||||||||||
| CIGNA | ||||||||||
| Cigna | ||||||||||
| Cigna POS | America | |||||||||
| Cigna POS | ||||||||||
| Cigna PPO | ||||||||||
| cigna/medicaid | ||||||||||
| Colonial Life | ||||||||||
| Community Blue | NY | |||||||||
| Coventry Healthcare of LA | 2424 Edenborn Ave.,#350 | LA | USA | 800-341-6613 | ||||||
| Cox Health Systems | P.O. Box 5750 | Springfield | Missouri | United Sates | 1-800-561-3265 | |||||
| Cox Health Systems | ||||||||||
| Dont have any | ||||||||||
| Empire BC/BS United Healthcare | ||||||||||
| Empire Blue Cross Blue Shield | NY | |||||||||
| Empire/United Health Care | ||||||||||
| Eqiutable Life of Canada | 1 Westmount Rd North | Waterloo | Ontario | Canada | 519-886-5210 | |||||
| esure | ||||||||||
| Fidelity | ||||||||||
| FINSUPER | ||||||||||
| fla medcaid | ||||||||||
| Gateway | ||||||||||
| GEHA | ||||||||||
| GHI | New York | US | ||||||||
| GMF Health | ||||||||||
| great west life | ||||||||||
| GROUP HEALTH COOP | SEATTLE | WA | USA | 206-302-1700 | ||||||
| Guardian and Medical Mutual | ||||||||||
| Hawaii Medical Services Asso. (Blue Cross) | ||||||||||
| Health America | Pa | US | ||||||||
| health first healtn plans | p. o. box 565001 | rockledge | FL | USA | ||||||
| health Net | Ca | USA | 1-800-522-0088 | |||||||
| HEALTH NET | ||||||||||
| HEALTH NET | ||||||||||
| Healthamerica | ||||||||||
| Healthchoice | PO Box 24870 | Oklahoma City | OK | USA | ||||||
| Healthnet | ||||||||||
| HEALTHNET | ||||||||||
| HHP | ||||||||||
| hmo | ||||||||||
| Horizon | USA | |||||||||
| i dont have any insurance | ||||||||||
| I don\'t have insurance | ||||||||||
| I have no insurance | ||||||||||
| ID. HEALTH & WELFARE | BOISE | IDAHO | US | 334-0750 | ||||||
| IEHP | ||||||||||
| IHC | ||||||||||
| Independent Health | ||||||||||
| ins co inc. | 123 inscoroad | insco city | inscostate | iscousa | inscophone | |||||
| ins co inc. | 123 inscoroad | insco city | inscostate | iscousa | inscophone | |||||
| InterValley HMO | ||||||||||
| Kaiser | ||||||||||
| kaiser | 911224 | ewa beach | hawaii | u.s.a. | 3827207 | |||||
| KAISER | ||||||||||
| kaiser | fremont | ca | usa | |||||||
| Kaiser Permanente | ||||||||||
| Kansas Choice/BCBS | Topeka | KS | USA | 785-628-6565 | ||||||
| Keystone | ||||||||||
| Kitsap Physicians Service | ||||||||||
| LymphaCare, NY,NY/Phone 888-854-2228 | ||||||||||
| LymphaCare, NY,NY/Phone 888-854-2228 | ||||||||||
| Many | ||||||||||
| Matthew Thornton Blue | Manchester | NH | USA | 1-800 870-3057 | ||||||
| MD-IPA | ||||||||||
| medi-cal | ||||||||||
| Medica | ||||||||||
| Medica | MN | USA | ||||||||
| medicade | ||||||||||
| Medicade | Atlanta | Georgia | United States | |||||||
| Medicaid | ||||||||||
| medicaid | ||||||||||
| Medicaid | ||||||||||
| medicaid | 50 East 168th Street #511 | Bronx | New York | 718-293-6429 | ||||||
| medicaid ? | ||||||||||
| medical | ||||||||||
| medical mutual | cleveland | oh | usa | |||||||
| Medical Mutual SuperMed Plus | Box 6018 | Cleveland | OH | USA | ||||||
| Medical Mutual/NE Ohio | ||||||||||
| Medical Mutual/NE Ohio | ||||||||||
| medicare | ||||||||||
| Medicare | ||||||||||
| medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| MEDICARE | ||||||||||
| MEDICARE | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| medicare | ||||||||||
| Medicare | TX | USA | ||||||||
| Medicare | ||||||||||
| medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| medicare & AARP | ||||||||||
| Medicare &Blue shield | Chicago | Illinois | USA | |||||||
| medicare and aarp | ||||||||||
| medicare and aarp | ||||||||||
| MEDICARE AND MEDICAID | ||||||||||
| Medicare(primary) Aetna(secondary | ||||||||||
| Medicare-BC/BS | 606 Grand Avenue | DesMoines | IA | USA | 641-453209 | |||||
| Medicare-BC/BS | 606 Grand Avenue | DesMoines | IA | USA | 641-453209 | |||||
| Medicare-Medicaid | ||||||||||
| Medicare/Aetna | USA |

