Insurance companies that might pay for everything.
Strictly speaking, this list doesn't show companies that "pay for everything". It shows companies that have NOT been reported to have REFUSED paying for something. Which isn't, technically, quite the same thing. In other words, these are the records with only "yes" or "I don't know" responses.
If a field shows a hyphen ("-"), you should interperet that as meaning "no information available".
THIS INFORMATION WAS PROVIDED BY VISITORS TO THIS SITE.
IT IS ENTIRELY SUBJECTIVE AND WE HAVE NOT MADE ANY ATTEMPT TO
VERIFY ITS ACCURACY. WE ARE SIMPLY COLLECTING THE DATA
AND MAKING IT AVAILABLE TO OTHERS TO USE AS THEY SEE FIT.
WE CAN NOT ACCEPT ANY RESPONSIBILITY FOR WHAT DATA IS FOUND
HERE, HOW YOU CHOOSE TO USE IT, OR ANYTHING THAT SHOULD HAPPEN
AS A RESULT OF HOW YOU USE IT.
PLEASE EXERCISE CAUTION AND USE COMMON SENSE!
| Company | Address | City | State/Prov. | Country | Phone | Therapy? |
Supplies? |
MLD/CDT? |
Compression Garments? |
Bandages? |
| medicaid | IL | |||||||||
| (per workman comp. claim) | ||||||||||
| 0 | ||||||||||
| Aetna | ||||||||||
| Aetna | ||||||||||
| Aetna | PO Box 14079 | Lexington | KY | USA | 800-701-5833 | |||||
| Aetna | Seattle | Wa. | King | |||||||
| Aetna | Seattle | Wa. | King | |||||||
| Aetna US Healthcafe | ||||||||||
| Aetna US Healthcafe | ||||||||||
| Aetna U.S. Healthcare | ||||||||||
| Aetna US Healthcare | ||||||||||
| Altius | ||||||||||
| ameri-health | ||||||||||
| amerihealth HMO | Philadelphia | PA | USA | 856-910-9390 | ||||||
| Anthem | NH | USA | ||||||||
| Anthem | USA | |||||||||
| Anthem Blue Cross Blue Shield | ||||||||||
| APIPA/AHCCCS/MEDICARE | 110 S. Church Ave. #2070 | Tucson | Arizona | USA | 520-205-8764 | |||||
| Associates for Health Care Inc | PO BOX 981 | Brookfield | WI | USA | 1-800-952-8661 | |||||
| Aultcare | ||||||||||
| barricks | ||||||||||
| bc/bs | ||||||||||
| BC/BS Arizona | ||||||||||
| BC/BS Arizona | ||||||||||
| BCBS | ||||||||||
| BCBS of FL/Blue Choice | PO Box 43357 | Jackson ville | FL | USA | 1-800255-4908 | |||||
| BCBS of FL/Blue Choice | PO Box 43357 | Jackson ville | FL | USA | 1-800255-4908 | |||||
| BCBS of FL/Blue Choice | PO Box 43357 | Jackson ville | FL | USA | 1-800255-4908 | |||||
| BCBS of Michigan | 623-584-6900 | |||||||||
| BCBS of Minnesota | Minneapolis | MN | USA | |||||||
| Benesight | PO Box 370 | Pueblo | CO | USA | 888-726-2796 | |||||
| BLUE CHOICE | ||||||||||
| blue cross | ||||||||||
| Blue Cross | CA | USA | (800)677-6669 | |||||||
| Blue Cross & Blue Sheild | P.O. Box 35 | Durham | NC | US | 1800-214-48 | |||||
| Blue Cross / Shield PPO | http://www.fepblue.org | USA | 18882332227 | |||||||
| Blue Cross and Blue Shield | North Carolina | United States | ||||||||
| Blue Cross and Blue Shield of North Carolina | 800-222-5028 | |||||||||
| blue cross blue shield | ||||||||||
| Blue Cross Blue Shield of Kansas | 1133 S.W. Topeka Blvd. | Topeka | KS | USA | 1-800-432-3990 | |||||
| Blue Cross Blue Shield of Pa | ||||||||||
| Blue Cross California Care | ||||||||||
| blue cross federal | ||||||||||
| Blue Cross Medi- Cal | Modesto, (Stanislaus County) | CA | USA | |||||||
| Blue Cross/Blue Shield | MN | USA | ||||||||
| Blue Cross/Blue Shield?Health Options | ||||||||||
| blue links | ||||||||||
| Blue Shield | California | USA | ||||||||
| Blue Shield 65 Plus | ||||||||||
| Bluechoice | P O Box 644 | Owings Mills | MD | USA | 800-842-5975 | |||||
| BlueChoice | P OBox 644 | Owings Mills | MD | United States | 800-842-5975 | |||||
| Carefirst | United States | |||||||||
| Carefirst | ||||||||||
| Cigna | ||||||||||
| Cigna | ||||||||||
| Cigna | ||||||||||
| Cigna POS | America | |||||||||
| Cigna POS | ||||||||||
| cigna/medicaid | ||||||||||
| Community Blue | NY | |||||||||
| Dont have any | ||||||||||
| Empire BC/BS United Healthcare | ||||||||||
| Empire/United Health Care | ||||||||||
| esure | ||||||||||
| Fidelity | ||||||||||
| fla medcaid | ||||||||||
| GEHA | ||||||||||
| GHI | New York | US | ||||||||
| GMF Health | ||||||||||
| Guardian and Medical Mutual | ||||||||||
| Hawaii Medical Services Asso. (Blue Cross) | ||||||||||
| Health America | Pa | US | ||||||||
| health first healtn plans | p. o. box 565001 | rockledge | FL | USA | ||||||
| HEALTH NET | ||||||||||
| HEALTH NET | ||||||||||
| Healthamerica | ||||||||||
| Healthchoice | PO Box 24870 | Oklahoma City | OK | USA | ||||||
| Healthnet | ||||||||||
| HHP | ||||||||||
| hmo | ||||||||||
| Horizon | USA | |||||||||
| I don\'t have insurance | ||||||||||
| I have no insurance | ||||||||||
| ID. HEALTH & WELFARE | BOISE | IDAHO | US | 334-0750 | ||||||
| IEHP | ||||||||||
| Kaiser | ||||||||||
| kaiser | 911224 | ewa beach | hawaii | u.s.a. | 3827207 | |||||
| KAISER | ||||||||||
| kaiser | fremont | ca | usa | |||||||
| Kansas Choice/BCBS | Topeka | KS | USA | 785-628-6565 | ||||||
| Keystone | ||||||||||
| LymphaCare, NY,NY/Phone 888-854-2228 | ||||||||||
| LymphaCare, NY,NY/Phone 888-854-2228 | ||||||||||
| Many | ||||||||||
| Matthew Thornton Blue | Manchester | NH | USA | 1-800 870-3057 | ||||||
| MD-IPA | ||||||||||
| medi-cal | ||||||||||
| Medica | ||||||||||
| Medica | MN | USA | ||||||||
| Medicade | Atlanta | Georgia | United States | |||||||
| Medicaid | ||||||||||
| Medicaid | ||||||||||
| medicaid | 50 East 168th Street #511 | Bronx | New York | 718-293-6429 | ||||||
| medicaid ? | ||||||||||
| medical mutual | cleveland | oh | usa | |||||||
| medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| MEDICARE | ||||||||||
| MEDICARE | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| medicare | ||||||||||
| medicare | ||||||||||
| medicare & AARP | ||||||||||
| medicare and aarp | ||||||||||
| medicare and aarp | ||||||||||
| Medicare-BC/BS | 606 Grand Avenue | DesMoines | IA | USA | 641-453209 | |||||
| Medicare-BC/BS | 606 Grand Avenue | DesMoines | IA | USA | 641-453209 | |||||
| Medicare-Medicaid | ||||||||||
| Medicare/Aetna | USA | |||||||||
| Medicare/BCBS | Chattanooga | TN | USA | |||||||
| military | ||||||||||
| MN Bl Cross/Bl Shield | ||||||||||
| MVP | NY | USA | ||||||||
| N/A | ||||||||||
| N/A (No Insurance) | ||||||||||
| NC STATE EMPLOYEE | P.O. BOX 35 | DURHAM | NC | USA | ||||||
| Network | ||||||||||
| no insurance | ||||||||||
| ODSP | ||||||||||
| ohip | ||||||||||
| OHIP | ||||||||||
| Pacific care | ||||||||||
| Pacificare | ||||||||||
| PHCS | ||||||||||
| PREFERRED HEALTH SYSTEMS | ||||||||||
| Primrose Health Care | ||||||||||
| Private Union Insurance that bills through Blue Cross Blue Sheild | Minneapolis | MN | USA | |||||||
| Prudential now Aetna | 59 Lake St | Brooklyn | NY | United States | (718) 627-1635 | |||||
| REGENCE BLUE CROSS/BLUE SHIELD | ||||||||||
| Select Blue (Blue Cross/Blue Shield) | ||||||||||
| signature care | in | usa | ||||||||
| state farm | ||||||||||
| STATE FARM | ||||||||||
| summacare | akron | ohio | summit | |||||||
| the state | Israel | |||||||||
| Through Central Community College, Hastings, Ne | ||||||||||
| Title 19 Iowa Health Solutions | ||||||||||
| Tri-Care Standard | ||||||||||
| Tricare | ||||||||||
| TRICARE | ||||||||||
| TriCare Prime - being switched to Medi-care | ||||||||||
| Tricare/Champus | ||||||||||
| tufts health plan | ||||||||||
| UHC | ||||||||||
| Un ited Healthcare | New Orleans | LA | USA | |||||||
| Unicare | ||||||||||
| United HEalth | ||||||||||
| United Health Care | ||||||||||
| United Health Care | ||||||||||
| united health care | usa | |||||||||
| United Health Care | PO BOX 740800 | Atlanta | GA | USA | 800-343-1885 | |||||
| United Health Care | ||||||||||
| United Health Care- POP | ||||||||||
| United Healthcare | ||||||||||
| United Healthcare | ||||||||||
| United Healthcare | USA | |||||||||
| United Healthcare | ||||||||||
| United Healthcare | ||||||||||
| UPMC Card | ||||||||||
| upmc healthplan | p.o.box 2999 | pittsburgh | pa | u.s. | 1-888-876-2756 | |||||
| vytra managed care | ||||||||||
| Wellpath | USA |

