Insurance companies that pay for some things
This listing shows all records in which the respondant stated that the insurance company did paid for one or more things. If a field shows a hyphen ("-"), you should interperate that as maeaning "no information available".
THIS INFORMATION WAS PROVIDED BY VISITORS TO THIS SITE.
IT IS ENTIRELY SUBJECTIVE AND WE HAVE NOT MADE ANY ATTEMPT TO
VERIFY ITS ACCURACY. WE ARE SIMPLY COLLECTING THE DATA
AND MAKING IT AVAILABLE TO OTHERS TO USE AS THEY SEE FIT.
WE CAN NOT ACCEPT ANY RESPONSIBILITY FOR WHAT DATA IS FOUND
HERE, HOW YOU CHOOSE TO USE IT, OR ANYTHING THAT SHOULD HAPPEN
AS A RESULT OF HOW YOU USE IT.
PLEASE EXERCISE CAUTION AND USE COMMON SENSE!
| Company | Address | City | State/Prov. | Country | Phone | Therapy? |
Supplies? |
MLD/CDT? |
Compression Garments? |
Bandages? |
| medicaid | IL | |||||||||
| (per workman comp. claim) | ||||||||||
| Aetna | ||||||||||
| Aetna | 321 255-9238 | |||||||||
| Aetna | PO Box 14079 | Lexington | KY | USA | 800-701-5833 | |||||
| Aetna | Seattle | Wa. | King | |||||||
| Aetna | Seattle | Wa. | King | |||||||
| Aetna US Healthcafe | ||||||||||
| Aetna US Healthcafe | ||||||||||
| Aetna HMO | Dallas | TX | USA | |||||||
| Aetna U S Healthcare | ||||||||||
| Altius | ||||||||||
| ameri-health | ||||||||||
| amerigroup | ||||||||||
| amerihealth HMO | Philadelphia | PA | USA | 856-910-9390 | ||||||
| Anthem | NH | USA | ||||||||
| Anthem Blue Cross Blue Shield | ||||||||||
| APIPA/AHCCCS/MEDICARE | 110 S. Church Ave. #2070 | Tucson | Arizona | USA | 520-205-8764 | |||||
| Aultcare | ||||||||||
| bc/bs | ||||||||||
| BC/BS Arizona | ||||||||||
| BC/BS Arizona | ||||||||||
| BCBS | ||||||||||
| BCBS | TN | |||||||||
| BCBS FEDERAL | NC | USA | ||||||||
| bcbs medi comp | ||||||||||
| BCBS of FL/Blue Choice | PO Box 43357 | Jackson ville | FL | USA | 1-800255-4908 | |||||
| BCBS of FL/Blue Choice | PO Box 43357 | Jackson ville | FL | USA | 1-800255-4908 | |||||
| BCBS of FL/Blue Choice | PO Box 43357 | Jackson ville | FL | USA | 1-800255-4908 | |||||
| BCBS of Minnesota | Minneapolis | MN | USA | |||||||
| BLUE CHOICE | ||||||||||
| Blue Cross | ||||||||||
| Blue Cross | PA | USA | ||||||||
| Blue Cross | PA | USA | ||||||||
| Blue Cross | ||||||||||
| blue cross | ||||||||||
| Blue Cross & Blue Sheild | P.O. Box 35 | Durham | NC | US | 1800-214-48 | |||||
| Blue Cross and Blue Shield of North Carolina | 800-222-5028 | |||||||||
| Blue Cross Blue Sheild of CNY | Syracuse | NY | USA | |||||||
| blue cross blue shield | ||||||||||
| Blue Cross Blue Shield | Seattle | Washington | USA | |||||||
| Blue Cross Blue Shield | ||||||||||
| Blue Cross Blue Shield | ||||||||||
| Blue Cross Blue Shield | ||||||||||
| Blue Cross Blue Shield of Pa | ||||||||||
| Blue Cross California Care | ||||||||||
| blue cross federal | ||||||||||
| Blue Cross/ Blue Shield | PA | |||||||||
| Blue Cross/Blue Shield | ||||||||||
| Blue Cross/Blue Shield | MN | USA | ||||||||
| Blue Cross/Blue Shield?Health Options | ||||||||||
| Blue Shield | California | USA | ||||||||
| Blue Shield 65 Plus | ||||||||||
| Bluechoice | P O Box 644 | Owings Mills | MD | USA | 800-842-5975 | |||||
| BlueChoice | P OBox 644 | Owings Mills | MD | United States | 800-842-5975 | |||||
| BlueCross BlueSheild of Illinios | ||||||||||
| bluecross/bluesheild | ||||||||||
| bluecross/blueshield of Nebraska | ||||||||||
| Carefirst | United States | |||||||||
| Carefirst | ||||||||||
| Cigna | PA | USA | ||||||||
| Cigna | ||||||||||
| Cigna | ||||||||||
| CIGNA | ||||||||||
| cigna | ||||||||||
| Cigna | ||||||||||
| Cigna POS | America | |||||||||
| Cigna POS | ||||||||||
| Cigna PPO | ||||||||||
| cigna/medicaid | ||||||||||
| Community Blue | NY | |||||||||
| Cox Health Systems | P.O. Box 5750 | Springfield | Missouri | United Sates | 1-800-561-3265 | |||||
| Cox Health Systems | ||||||||||
| Empire Blue Cross Blue Shield | NY | |||||||||
| Empire/United Health Care | ||||||||||
| fla medcaid | ||||||||||
| GEHA | ||||||||||
| GMF Health | ||||||||||
| great west life | ||||||||||
| GROUP HEALTH COOP | SEATTLE | WA | USA | 206-302-1700 | ||||||
| Guardian and Medical Mutual | ||||||||||
| Hawaii Medical Services Asso. (Blue Cross) | ||||||||||
| Health America | Pa | US | ||||||||
| health first healtn plans | p. o. box 565001 | rockledge | FL | USA | ||||||
| Healthchoice | PO Box 24870 | Oklahoma City | OK | USA | ||||||
| Healthnet | ||||||||||
| HEALTHNET | ||||||||||
| HHP | ||||||||||
| hmo | ||||||||||
| IHC | ||||||||||
| Independent Health | ||||||||||
| ins co inc. | 123 inscoroad | insco city | inscostate | iscousa | inscophone | |||||
| ins co inc. | 123 inscoroad | insco city | inscostate | iscousa | inscophone | |||||
| InterValley HMO | ||||||||||
| Kaiser | ||||||||||
| kaiser | 911224 | ewa beach | hawaii | u.s.a. | 3827207 | |||||
| kaiser | fremont | ca | usa | |||||||
| Kaiser Permanente | ||||||||||
| Kitsap Physicians Service | ||||||||||
| LymphaCare, NY,NY/Phone 888-854-2228 | ||||||||||
| LymphaCare, NY,NY/Phone 888-854-2228 | ||||||||||
| Many | ||||||||||
| MD-IPA | ||||||||||
| medi-cal | ||||||||||
| Medica | ||||||||||
| Medica | MN | USA | ||||||||
| Medicade | Atlanta | Georgia | United States | |||||||
| Medicaid | ||||||||||
| medicaid | ||||||||||
| Medicaid | ||||||||||
| medical mutual | cleveland | oh | usa | |||||||
| Medical Mutual SuperMed Plus | Box 6018 | Cleveland | OH | USA | ||||||
| medicare | ||||||||||
| Medicare | ||||||||||
| medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| Medicare | ||||||||||
| medicare & AARP | ||||||||||
| medicare and aarp | ||||||||||
| medicare and aarp | ||||||||||
| MEDICARE AND MEDICAID | ||||||||||
| Medicare(primary) Aetna(secondary | ||||||||||
| Medicare-BC/BS | 606 Grand Avenue | DesMoines | IA | USA | 641-453209 | |||||
| Medicare-BC/BS | 606 Grand Avenue | DesMoines | IA | USA | 641-453209 | |||||
| Medicare-Medicaid | ||||||||||
| Medicare/BCBS | Chattanooga | TN | USA | |||||||
| MEDICARE/BLUE CROSS 65 PLUS | ||||||||||
| Medicare/Medicaid | ||||||||||
| Medicare/Medicaid | ||||||||||
| MERX HEALTH CORP | 43 ELM ST SUITE 200 | SUDBURY | ONTARIO | CANADA | ||||||
| military | ||||||||||
| MN Bl Cross/Bl Shield | ||||||||||
| MVP | NY | USA | ||||||||
| Network | ||||||||||
| NGS America | ||||||||||
| NGS American | ||||||||||
| NJPlus, Horizon Blue Cross, Blue Shield | PO Box 820 | Newark | NJ | USA | 609-386-8262 | |||||
| ODSP | ||||||||||
| ohip | ||||||||||
| OHIP | ||||||||||
| Ontario Disability Support Program | Chatham | ON | Canada | |||||||
| Oregon Health Plan | ||||||||||
| Pacific care | ||||||||||
| Pacificare | ||||||||||
| PacifiCare HMO | Cypress | CA | USA | |||||||
| PacifiCare HMO | Cypress | CA | USA | |||||||
| Pacificare of WA | ||||||||||
| Preferred Health Systems | POB 48170 | Wichita | KS | USA | 1-800-660-8114 | |||||
| PREFERRED HEALTH SYSTEMS | ||||||||||
| Premera Blue Cross | Seattle | WA | USA | |||||||
| Primrose Health Care | ||||||||||
| Private Union Insurance that bills through Blue Cross Blue Sheild | Minneapolis | MN | USA | |||||||
| providence | ||||||||||
| Prudential now Aetna | 59 Lake St | Brooklyn | NY | United States | (718) 627-1635 | |||||
| REGENCE BLUE CROSS/BLUE SHIELD | ||||||||||
| Select Blue (Blue Cross/Blue Shield) | ||||||||||
| signature care | in | usa | ||||||||
| state farm | ||||||||||
| SUMMA SR CARE | AKRON | OH | USA | |||||||
| summacare | akron | ohio | summit | |||||||
| tencare of ten | ||||||||||
| Through Central Community College, Hastings, Ne | ||||||||||
| Title 19 Iowa Health Solutions | ||||||||||
| Tricare | ||||||||||
| TRICARE | ||||||||||
| TriCare Prime - being switched to Medi-care | ||||||||||
| Tricare/Champus | ||||||||||
| tufts health plan | ||||||||||
| U.S. etna | ||||||||||
| UHC | ||||||||||
| Unicare | ||||||||||
| United Health Care | ||||||||||
| United health care | AZ | USA | ||||||||
| United Health Care | ||||||||||
| united health care | usa | |||||||||
| United Health Care | PO BOX 740800 | Atlanta | GA | USA | 800-343-1885 | |||||
| United Health Care | USA | |||||||||
| United Health Care Plus | POBox 981502 | El Paso | Texas | USA | 800-842-2042 | |||||
| United Health Care- POP | ||||||||||
| United Healthcare | ||||||||||
| United healthcare | ||||||||||
| United Healthcare | ||||||||||
| United Healthcare | ||||||||||
| United HealthCare | PA | United States | ||||||||
| united healthcare | usa | |||||||||
| United Healthcare | p.o. box 740800 | atlanta | ga | usa | 866-633-2479 | |||||
| vytra managed care | ||||||||||
| Was Humana HMO Now going on Medicare | ||||||||||
| WellMark |

